
Large Fragment Locking Plates
2,7/3,5/4,0 MM DISTAL FIBULA LOCKING PLATE 2
Temporary fixation of fractures, osteotomies and nonunions of the metaphyseal and diaphyseal region of the distal fibula.
Product Chart
| SS | TI | HOLES | SIDE | LENGTH (mm) |
| A14319913 | A14318813 | 3 | Left | 75,5 |
| A14319914 | A14318814 | 4 | Left | 87,5 |
| A14319905 | A14318805 | 5 | Left | 99,5 |
| A14319906 | A14318806 | 6 | Left | 111,5 |
| A14319907 | A14318807 | 7 | Left | 123,5 |
| A14319908 | A14318808 | 8 | Left | 135,5 |
| A14319909 | A14318809 | 9 | Left | 147,5 |
| A14319910 | A14318810 | 10 | Left | 159,5 |
| A14319911 | A14318811 | 11 | Left | 171,5 |
| A14319912 | A14318812 | 12 | Left | 183,5 |
| A14329913 | A14328813 | 3 | Right | 75,5 |
| A14329914 | A14328814 | 4 | Right | 87,5 |
| A14329905 | A14328805 | 5 | Right | 99,5 |
| A14329906 | A14328806 | 6 | Right | 111,5 |
| A14329907 | A14328807 | 7 | Right | 123,5 |
| A14329908 | A14328808 | 8 | Right | 135,5 |
| A14329909 | A14328809 | 9 | Right | 147,5 |
| A14329910 | A14328810 | 10 | Right | 159,5 |
| A14329911 | A14328811 | 11 | Right | 171,5 |
| A14329912 | A14328812 | 12 | Right | 183,5 |




