2,7 MM HALLUX-VALGUS LOCKING PLATE

  1. General Details

    Temporary fixation of hallux valgus osteotomies of adult patients.

  2. Product Chart
    TI HOLES SIDE LENGTH (mm)
    A312 02 062 0402 2 90˚ Left 33
    A312 02 062 0403 3 90˚ Left 35
    A312 02 062 0404 4 90˚ Left 37
    A312 02 062 0202 2 110˚ Left 33
    A312 02 062 0203 3 110˚ Left 35
    A312 02 062 0204 4 110˚ Left 37
    A312 02 061 0302 2 90˚ Right 33
    A312 02 061 0303 3 90˚ Right 35
    A312 02 061 0304 4 90˚ Right 37
    A312 02 061 0102 2 110˚ Right 33
    A312 02 061 0103 3 110˚ Right 35
    A312 02 061 0104 4 110˚ Right 37
  3. Comments

    Leave a Reply

    Your email address will not be published. Required fields are marked *