DHS LOCKING PLATE 135°

  1. General Details

    Temporary fixation of fractures, malunions, nonunions, osteotomies and pseudoarthroses of the proximal femur (intertrochanteric fractures, subtrochanteric fractures, basilar neck fractures).

  2. Product Chart
    SS TI HOLES LENGTH (mm)
    A5839102 A5838102 2 91,3
    A5839103 A5838103 3 107,3
    A5839104 A5838104 4 123,3
    A5839105 A5838105 5 139,3
    A5839106 A5838106 6 153,3
    A5839107 A5838107 7 171,3
    A5839108 A5838108 8 187,3
    A5839109 A5838109 9 203,3
    A5839110 A5838110 10 219,3
    A5839111 A5838111 11 235,3
    A5839112 A5838112 12 251,3
  3. Comments

    Leave a Reply

    Your email address will not be published. Required fields are marked *