1. General Details

    Temporary fixation of fractures, malunions, nonunions, osteotomies and pseudoarthroses of the proximal femur (intertrochanteric fractures, subtrochanteric fractures, basilar neck fractures).

  2. Product Chart
    SS TI HOLES LENGTH (mm)
    A100 02 310 0002 A110 02 310 0002 2 91,4
    A100 02 310 0003 A110 02 310 0003 3 107,4
    A100 02 310 0004 A110 02 310 0004 4 123,4
    A100 02 310 0005 A110 02 310 0005 5 139,4
    A100 02 310 0006 A110 02 310 0006 6 155,4
    A100 02 310 0007 A110 02 310 0007 7 171,4
    A100 02 310 0008 A110 02 310 0008 8 187,4
    A100 02 310 0009 A110 02 310 0009 9 203,4
    A100 02 310 0010 A110 02 310 0010 10 219,4
    A100 02 310 0011 A110 02 310 0011 11 235,4
    A100 02 310 0012 A110 02 310 0012 12 251,4
  3. Comments

    Leave a Reply

    Your email address will not be published. Required fields are marked *